122 contracts currently print negative funding, meaning shorts pay longs. Sorted most negative first.
Negative funding usually means the perpetual trades below spot and the market is leaning short. For a hedged trade you flip the usual structure: buy the perpetual, short the spot, and collect the payment as a long.
| Pair | Exchange | Rate / period | Annualized | 24h volume |
|---|---|---|---|---|
| 1000CAT | Binance | -0.5179% | -1134.1% | $14.0M |
| JIO | Bitget | -1.0000% | -1095.0% | $1.2M |
| POWR | Bitget | -0.4331% | -948.5% | $8.3M |
| HOT | Binance | -0.8466% | -927.0% | $29.5M |
| Q | Bitget | -0.0994% | -870.7% | $4.5M |
| HOT | Bitget | -0.7839% | -858.4% | $1.2M |
| POWR | Binance | -0.3915% | -857.4% | $54.1M |
| Q | Binance | -0.0975% | -853.8% | $52.9M |
| ERA | Gate | -0.3531% | -773.3% | $2.3M |
| Q | Gate | -0.0702% | -615.0% | $4.9M |
| LSK | Binance | -0.2603% | -570.2% | $75.3M |
| UNITREE | Bitget | -0.2348% | -514.2% | $7.2M |
| UNITREE | Binance | -0.2331% | -510.4% | $90.6M |
| LSK | Bitget | -0.2267% | -496.5% | $5.7M |
| LSK | Gate | -0.2212% | -484.4% | $3.7M |
| ERA | Binance | -0.1863% | -408.0% | $11.9M |
| ERA | Bitget | -0.1399% | -306.4% | $1.2M |
| UNITREE | Gate | -0.1317% | -288.4% | $14.0M |
| AXIS | Bitget | -0.1306% | -286.0% | $1.7M |
| T | Binance | -0.0158% | -138.1% | $8.0M |
| G | Gate | -0.0605% | -132.5% | $4.0M |
| GOOGLX | Kraken | -0.0129% | -113.2% | $2.4M |
| GTC | Binance | -0.0504% | -110.3% | $21.4M |
| AKE | Binance | -0.0471% | -103.1% | $119.0M |
| BLUR | Binance | -0.0470% | -102.9% | $5.3M |
| KOMA | Binance | -0.0465% | -101.8% | $1.3M |
| COW | Binance | -0.0439% | -96.1% | $11.2M |
| AKE | Gate | -0.0420% | -92.0% | $21.3M |
| FLOCK | Gate | -0.0770% | -84.3% | $2.3M |
| BMT | Binance | -0.0366% | -80.1% | $6.3M |
| ARK | Binance | -0.0352% | -77.0% | $2.1M |
| IOST | Binance | -0.0324% | -71.0% | $5.0M |
| WET | Binance | -0.0314% | -68.7% | $5.9M |
| TAO | Bitget | -0.0310% | -67.9% | $4.6M |
| SOPH | Binance | -0.0289% | -63.4% | $51.2M |
| ATOM | Bitget | -0.0554% | -60.7% | $1.8M |
| SOPH | Bitget | -0.0275% | -60.2% | $5.7M |
| TIA | Gate | -0.0256% | -56.1% | $1.5M |
| FLOCK | Binance | -0.0243% | -53.1% | $65.3M |
| BEAM | Bitget | -0.0233% | -51.0% | $17.7M |
| STEEM | Binance | -0.0219% | -48.1% | $3.6M |
| UVXY | Binance | -0.0413% | -45.2% | $2.0M |
| HUMA | Bitget | -0.0181% | -39.6% | $1.5M |
| TAO | Kraken | -0.0045% | -39.3% | $1.9M |
| G | Binance | -0.0174% | -38.2% | $64.5M |
| HAEDAL | Binance | -0.0169% | -37.0% | $13.0M |
| WTIOIL | Kraken | -0.0040% | -34.8% | $1.6M |
| QNT | Kraken | -0.0038% | -33.2% | $1.2M |
| BTW | Gate | -0.0147% | -32.2% | $7.9M |
| LLY | Binance | -0.0286% | -31.3% | $2.0M |
| TRX | Binance | -0.0282% | -30.9% | $58.7M |
| NEAR | Kraken | -0.0034% | -30.1% | $15.8M |
| BTW | Binance | -0.0131% | -28.6% | $40.7M |
| SUN | Binance | -0.0129% | -28.2% | $1.9M |
| ATOM | Binance | -0.0240% | -26.3% | $11.1M |
| CRV | Bitget | -0.0232% | -25.4% | $1.2M |
| OGN | Binance | -0.0114% | -25.0% | $27.6M |
| CVC | Binance | -0.0111% | -24.3% | $6.7M |
| DOOD | Binance | -0.0108% | -23.7% | $12.6M |
| VIRTUAL | Gate | -0.0108% | -23.7% | $1.2M |
| KMNO | Binance | -0.0107% | -23.4% | $2.3M |
| STX | Binance | -0.0212% | -23.2% | $14.6M |
| CC | Binance | -0.0101% | -22.2% | $2.4M |
| AWE | Binance | -0.0101% | -22.2% | $6.2M |
| TAO | Gate | -0.0101% | -22.1% | $3.3M |
| EURUSD | Gate | -0.0200% | -21.9% | $1.1M |
| APT | Bitget | -0.0199% | -21.8% | $2.1M |
| NIGHT | Binance | -0.0099% | -21.7% | $6.1M |
| PONS | Gate | -0.0098% | -21.5% | $1.4M |
| ETC | Gate | -0.0193% | -21.1% | $1.1M |
| G | Bitget | -0.0094% | -20.6% | $7.9M |
| ADA | Kraken | -0.0022% | -19.5% | $3.4M |
| APT | Gate | -0.0172% | -18.8% | $1.6M |
| JTO | Binance | -0.0085% | -18.6% | $5.9M |
| XPL | Bitget | -0.0083% | -18.2% | $6.1M |
| ESP | Binance | -0.0081% | -17.8% | $1.1M |
| VET | Binance | -0.0153% | -16.8% | $2.4M |
| INIT | Binance | -0.0074% | -16.2% | $42.2M |
| FLOCK | Bitget | -0.0073% | -16.0% | $4.2M |
| SAND | Binance | -0.0143% | -15.6% | $8.9M |
| SOXS | Gate | -0.0140% | -15.3% | $14.9M |
| POL | Binance | -0.0067% | -14.7% | $6.5M |
| XTZ | Binance | -0.0062% | -13.7% | $1.3M |
| HYPER | Binance | -0.0059% | -13.0% | $1.7M |
| CELO | Binance | -0.0118% | -12.9% | $4.5M |
| FIL | Bitget | -0.0112% | -12.3% | $2.8M |
| LINK | Kraken | -0.0013% | -11.4% | $4.6M |
| ALT | Binance | -0.0052% | -11.4% | $5.0M |
| TRX | Kraken | -0.0012% | -10.8% | $2.2M |
| MANA | Binance | -0.0096% | -10.5% | $2.2M |
| LIT | Bitget | -0.0047% | -10.3% | $3.5M |
| JST | Binance | -0.0045% | -9.9% | $1.8M |
| CVX | Binance | -0.0042% | -9.2% | $1.5M |
| INJ | Kraken | -0.0010% | -8.9% | $1.3M |
| POLYX | Binance | -0.0033% | -7.3% | $2.1M |
| ADA | Gate | -0.0063% | -6.9% | $6.3M |
| SUI | Bitget | -0.0060% | -6.6% | $16.3M |
| XAUT | Bitget | -0.0030% | -6.6% | $11.6M |
| IOTA | Binance | -0.0057% | -6.2% | $1.3M |
| ENA | Kraken | -0.0006% | -5.5% | $2.7M |
| GRT | Binance | -0.0049% | -5.4% | $1.9M |
| USDC | Binance | -0.0045% | -5.0% | $3.0M |
| BZ | Gate | -0.0044% | -4.8% | $25.2M |
| SUI | Gate | -0.0042% | -4.6% | $5.7M |
| STXX | Binance | -0.0040% | -4.4% | $1.2M |
| PIXEL | Binance | -0.0020% | -4.3% | $7.9M |
| IRYS | Gate | -0.0019% | -4.2% | $1.6M |
| ZK | Binance | -0.0019% | -4.2% | $4.8M |
| CL | Bitget | -0.0012% | -2.6% | $57.2M |
| NIL | Binance | -0.0010% | -2.3% | $8.8M |
| UNI | Kraken | -0.0002% | -2.2% | $2.6M |
| BERA | Binance | -0.0010% | -2.1% | $2.5M |
| ALGO | Binance | -0.0014% | -1.6% | $4.6M |
| TRUMP | Gate | -0.0007% | -1.5% | $39.7M |
| ADA | Binance | -0.0014% | -1.5% | $68.8M |
| ZEC | Kraken | -0.0002% | -1.4% | $18.3M |
| ANIME | Binance | -0.0006% | -1.4% | $1.2M |
| CRV | Binance | -0.0007% | -0.8% | $15.7M |
| 牛来 | Gate | -0.0003% | -0.7% | $2.2M |
| SUI | Kraken | -0.0001% | -0.6% | $2.0M |
Negative rates rarely persist as long as positive ones. Check the interval before comparing: an hourly venue pays twelve times more often than an 8 hour one.