The highest paying Kraken perpetuals right now, sorted by annualized funding. Updated hourly.
HYPE leads at 38.6% annualized with $13.1M of 24 hour volume. Kraken settles hourly, so compare the per-period rate before sizing a trade.
| Pair | Rate / period | Interval | Annualized | 24h volume |
|---|---|---|---|---|
| HYPE | 0.0044% | 1h | 38.6% | $13.1M |
| XLM | 0.0039% | 1h | 34.3% | $2.1M |
| SOL | 0.0034% | 1h | 30.2% | $37.2M |
| XAUT | 0.0024% | 1h | 21.1% | $1.3M |
| DOGE | 0.0024% | 1h | 21.0% | $5.4M |
| ETH | 0.0023% | 1h | 20.1% | $86.6M |
| AAVE | 0.0016% | 1h | 14.3% | $2.2M |
| XRP | 0.0016% | 1h | 14.1% | $6.6M |
| PEPE | 0.0015% | 1h | 13.1% | $4.6M |
| AVAX | 0.0012% | 1h | 10.6% | $2.2M |
| TRUMP | 0.0009% | 1h | 8.2% | $4.1M |
| XAG | 0.0008% | 1h | 7.0% | $1.4M |
| BNB | 0.0008% | 1h | 7.0% | $13.9M |
| BTC | 0.0006% | 1h | 4.9% | $204.8M |
| PUMP | 0.0003% | 1h | 2.4% | $1.0M |
| XMR | 0.0002% | 1h | 2.0% | $1.2M |
| DOT | -0.0000% | 1h | -0.2% | $1.0M |
| SUI | -0.0001% | 1h | -0.6% | $2.0M |
| ZEC | -0.0002% | 1h | -1.4% | $18.3M |
| UNI | -0.0002% | 1h | -2.2% | $2.6M |
| ENA | -0.0006% | 1h | -5.5% | $2.7M |
| INJ | -0.0010% | 1h | -8.9% | $1.3M |
| TRX | -0.0012% | 1h | -10.8% | $2.2M |
| LINK | -0.0013% | 1h | -11.4% | $4.6M |
| ADA | -0.0022% | 1h | -19.5% | $3.4M |
| NEAR | -0.0034% | 1h | -30.1% | $15.8M |
| QNT | -0.0038% | 1h | -33.2% | $1.2M |
| WTIOIL | -0.0040% | 1h | -34.8% | $1.6M |
| TAO | -0.0045% | 1h | -39.3% | $1.9M |
| GOOGLX | -0.0129% | 1h | -113.2% | $2.4M |
Fees on Kraken depend on tier and on maker versus taker. The numbers above are funding only, not net of trading costs. A taker round trip costs about 0.32% of notional at base tier.