The highest paying Gate perpetuals right now, sorted by annualized funding. Updated hourly.
LYN leads at 223.2% annualized with $6.4M of 24 hour volume. Gate settles every 4 hours, so compare the per-period rate before sizing a trade.
| Pair | Rate / period | Interval | Annualized | 24h volume |
|---|---|---|---|---|
| LYN | 0.1019% | 4h | 223.2% | $6.4M |
| DRAM | 0.0345% | 8h | 37.8% | $7.8M |
| EVAA | 0.0330% | 8h | 36.1% | $6.9M |
| ESPORTS | 0.0150% | 4h | 32.9% | $35.7M |
| CBRS | 0.0248% | 8h | 27.2% | $1.8M |
| APR | 0.0121% | 4h | 26.5% | $8.3M |
| COIN | 0.0228% | 8h | 25.0% | $1.6M |
| ARIA | 0.0108% | 4h | 23.7% | $1.6M |
| PLTR | 0.0198% | 8h | 21.7% | $1.0M |
| IDOL | 0.0090% | 4h | 19.7% | $9.2M |
| XAU | 0.0080% | 4h | 17.5% | $313.5M |
| GOOGL | 0.0102% | 8h | 11.2% | $11.8M |
| AAVE | 0.0100% | 8h | 11.0% | $4.7M |
| AIN | 0.0050% | 4h | 11.0% | $7.7M |
| ARB | 0.0100% | 8h | 11.0% | $7.3M |
| AVAX | 0.0100% | 8h | 11.0% | $4.9M |
| BCH | 0.0100% | 8h | 11.0% | $3.2M |
| BEAMX | 0.0050% | 4h | 11.0% | $4.8M |
| BEAT | 0.0100% | 8h | 11.0% | $3.3M |
| BIO | 0.0100% | 8h | 11.0% | $1.4M |
| BLESS | 0.0050% | 4h | 11.0% | $1.6M |
| BNB | 0.0100% | 8h | 11.0% | $48.1M |
| CAP | 0.0050% | 4h | 11.0% | $1.4M |
| DOT | 0.0100% | 8h | 11.0% | $2.6M |
| ETHFI | 0.0050% | 4h | 11.0% | $1.4M |
| FARTCOIN | 0.0050% | 4h | 11.0% | $1.7M |
| FET | 0.0100% | 8h | 11.0% | $2.0M |
| FIL | 0.0100% | 8h | 11.0% | $5.3M |
| GRAM | 0.0050% | 4h | 11.0% | $1.2M |
| GWEI | 0.0050% | 4h | 11.0% | $1.1M |
| HYPE | 0.0050% | 4h | 11.0% | $32.1M |
| ICP | 0.0100% | 8h | 11.0% | $1.1M |
| JCT | 0.0050% | 4h | 11.0% | $3.7M |
| LAB | 0.0050% | 4h | 11.0% | $1.4M |
| LIT | 0.0050% | 4h | 11.0% | $5.3M |
| LTC | 0.0100% | 8h | 11.0% | $17.7M |
| MAGMA | 0.0050% | 4h | 11.0% | $1.0M |
| ON | 0.0050% | 4h | 11.0% | $1.8M |
| PENGU | 0.0050% | 4h | 11.0% | $1.6M |
| PEPE | 0.0100% | 8h | 11.0% | $20.9M |
| PIEVERSE | 0.0100% | 8h | 11.0% | $1.5M |
| PROM | 0.0050% | 4h | 11.0% | $1.1M |
| PUMP | 0.0050% | 4h | 11.0% | $3.6M |
| SOL | 0.0100% | 8h | 11.0% | $332.0M |
| SOON | 0.0050% | 4h | 11.0% | $1.1M |
| UAI | 0.0100% | 8h | 11.0% | $7.4M |
| UNI | 0.0100% | 8h | 11.0% | $26.8M |
| USELESS | 0.0050% | 4h | 11.0% | $1.0M |
| US | 0.0050% | 4h | 11.0% | $1.3M |
| VVV | 0.0050% | 4h | 11.0% | $1.4M |
| WIF | 0.0050% | 4h | 11.0% | $1.2M |
| WLD | 0.0100% | 8h | 11.0% | $7.8M |
| WLFI | 0.0050% | 4h | 11.0% | $1.6M |
| XPL | 0.0050% | 4h | 11.0% | $2.7M |
| ZEC | 0.0100% | 8h | 11.0% | $154.8M |
| ONDO | 0.0046% | 4h | 10.1% | $4.3M |
| SPY | 0.0090% | 8h | 9.9% | $2.5M |
| XLM | 0.0090% | 8h | 9.9% | $9.5M |
| LINK | 0.0083% | 8h | 9.1% | $4.8M |
| SOPH | 0.0039% | 4h | 8.5% | $2.8M |
Fees on Gate depend on tier and on maker versus taker. The numbers above are funding only, not net of trading costs. A taker round trip costs about 0.32% of notional at base tier.