The highest paying Bitget perpetuals right now, sorted by annualized funding. Updated hourly.
ARIA leads at 127.0% annualized with $5.0M of 24 hour volume. Bitget settles every 4 hours, so compare the per-period rate before sizing a trade.
| Pair | Rate / period | Interval | Annualized | 24h volume |
|---|---|---|---|---|
| ARIA | 0.0580% | 4h | 127.0% | $5.0M |
| CSOPSS2LHKD | 0.0921% | 8h | 100.8% | $2.3M |
| XPT | 0.0455% | 4h | 99.6% | $4.0M |
| CSOPSK2LHKD | 0.0830% | 8h | 90.9% | $9.1M |
| SAMSUNGEM | 0.0819% | 8h | 89.7% | $1.6M |
| CRWV | 0.0660% | 8h | 72.3% | $3.0M |
| DRAM | 0.0618% | 8h | 67.7% | $11.5M |
| INTC | 0.0558% | 8h | 61.1% | $23.4M |
| CBRS | 0.0538% | 8h | 58.9% | $2.3M |
| ORCL | 0.0493% | 8h | 54.0% | $2.8M |
| GOOGL | 0.0483% | 8h | 52.9% | $10.4M |
| MSTR | 0.0481% | 8h | 52.7% | $18.4M |
| SNXX | 0.0475% | 8h | 52.0% | $18.7M |
| COIN | 0.0469% | 8h | 51.4% | $4.0M |
| ZHIPU | 0.0417% | 8h | 45.7% | $9.1M |
| IREN | 0.0409% | 8h | 44.8% | $1.8M |
| CRCL | 0.0385% | 8h | 42.2% | $4.7M |
| TSM | 0.0379% | 8h | 41.5% | $3.4M |
| KIOXIA | 0.0375% | 8h | 41.1% | $3.1M |
| MRVL | 0.0369% | 8h | 40.4% | $2.2M |
| AMD | 0.0349% | 8h | 38.2% | $3.3M |
| META | 0.0347% | 8h | 38.0% | $1.2M |
| ZCSH | 0.0347% | 8h | 38.0% | $1.5M |
| NBIS | 0.0330% | 8h | 36.1% | $3.2M |
| MU | 0.0287% | 8h | 31.4% | $27.0M |
| SNDK | 0.0270% | 8h | 29.6% | $58.4M |
| SPCX | 0.0269% | 8h | 29.5% | $11.7M |
| ZHONGJI | 0.0258% | 8h | 28.3% | $5.5M |
| NATGAS | 0.0121% | 4h | 26.5% | $2.5M |
| 牛来 | 0.0121% | 4h | 26.5% | $6.0M |
| XAU | 0.0105% | 4h | 23.0% | $73.4M |
| XAG | 0.0076% | 4h | 16.6% | $31.9M |
| AMZN | 0.0148% | 8h | 16.2% | $2.2M |
| AAOI | 0.0135% | 8h | 14.8% | $7.9M |
| AKE | 0.0063% | 4h | 13.8% | $12.3M |
| UVXY | 0.0119% | 8h | 13.0% | $1.7M |
| XRP | 0.0100% | 8h | 11.0% | $54.4M |
| LINK | 0.0100% | 8h | 11.0% | $12.9M |
| TRX | 0.0100% | 8h | 11.0% | $4.9M |
| DOT | 0.0100% | 8h | 11.0% | $1.8M |
| SOL | 0.0100% | 8h | 11.0% | $157.0M |
| UNI | 0.0100% | 8h | 11.0% | $16.0M |
| AAVE | 0.0100% | 8h | 11.0% | $8.3M |
| SHIB | 0.0100% | 8h | 11.0% | $2.0M |
| NEAR | 0.0100% | 8h | 11.0% | $39.9M |
| RUNE | 0.0100% | 8h | 11.0% | $3.0M |
| XMR | 0.0100% | 8h | 11.0% | $2.0M |
| OP | 0.0100% | 8h | 11.0% | $1.5M |
| RSR | 0.0100% | 8h | 11.0% | $1.1M |
| LDO | 0.0100% | 8h | 11.0% | $1.4M |
| FET | 0.0100% | 8h | 11.0% | $2.5M |
| COTI | 0.0050% | 4h | 11.0% | $1.1M |
| ZEC | 0.0100% | 8h | 11.0% | $98.8M |
| PEPE | 0.0100% | 8h | 11.0% | $32.5M |
| 1000BONK | 0.0050% | 4h | 11.0% | $1.0M |
| OGN | 0.0050% | 4h | 11.0% | $1.8M |
| TIA | 0.0050% | 4h | 11.0% | $2.8M |
| PYTH | 0.0050% | 4h | 11.0% | $1.4M |
| STRK | 0.0050% | 4h | 11.0% | $2.3M |
| ONDO | 0.0050% | 4h | 11.0% | $5.5M |
Fees on Bitget depend on tier and on maker versus taker. The numbers above are funding only, not net of trading costs. A taker round trip costs about 0.32% of notional at base tier.