The highest paying Binance perpetuals right now, sorted by annualized funding. Updated hourly.
KSTR leads at 183.9% annualized with $15.7M of 24 hour volume. Binance settles every 8 hours, so compare the per-period rate before sizing a trade.
| Pair | Rate / period | Interval | Annualized | 24h volume |
|---|---|---|---|---|
| KSTR | 0.1680% | 8h | 183.9% | $15.7M |
| ARIA | 0.0493% | 4h | 107.9% | $58.3M |
| XPT | 0.0449% | 4h | 98.3% | $7.1M |
| CRWV | 0.0670% | 8h | 73.4% | $12.7M |
| STAR | 0.0321% | 4h | 70.2% | $10.6M |
| MVLL | 0.0639% | 8h | 70.0% | $7.0M |
| AIN | 0.0314% | 4h | 68.7% | $204.4M |
| INTC | 0.0585% | 8h | 64.0% | $118.5M |
| TQQQ | 0.0571% | 8h | 62.5% | $79.5M |
| IDOL | 0.0268% | 4h | 58.8% | $239.8M |
| ACU | 0.0252% | 4h | 55.1% | $1.7M |
| VELVET | 0.0245% | 4h | 53.7% | $1.4M |
| SPCX | 0.0459% | 8h | 50.2% | $125.9M |
| COIN | 0.0444% | 8h | 48.6% | $16.3M |
| 我踏马来了 | 0.0218% | 4h | 47.8% | $1.0M |
| AXTI | 0.0426% | 8h | 46.7% | $8.8M |
| DRAM | 0.0418% | 8h | 45.7% | $75.5M |
| GOOGL | 0.0411% | 8h | 45.1% | $99.7M |
| TAG | 0.0200% | 4h | 43.8% | $4.9M |
| CBRS | 0.0379% | 8h | 41.5% | $4.2M |
| DODOX | 0.0187% | 4h | 40.9% | $1.4M |
| LYN | 0.0177% | 4h | 38.8% | $120.9M |
| RDDT | 0.0351% | 8h | 38.4% | $1.2M |
| FIGHT | 0.0174% | 4h | 38.1% | $1.1M |
| CSOPSKHYNIX2L | 0.0167% | 4h | 36.7% | $30.1M |
| MU | 0.0334% | 8h | 36.5% | $163.2M |
| SWARMS | 0.0163% | 4h | 35.8% | $3.0M |
| ORCL | 0.0318% | 8h | 34.9% | $6.7M |
| FHE | 0.0157% | 4h | 34.4% | $1.4M |
| AVAAI | 0.0156% | 4h | 34.2% | $1.8M |
| PENG | 0.0309% | 8h | 33.9% | $1.0M |
| ASML | 0.0297% | 8h | 32.5% | $1.7M |
| SPORTFUN | 0.0146% | 4h | 31.9% | $1.3M |
| HANA | 0.0145% | 4h | 31.7% | $4.1M |
| ZHONGJI | 0.0144% | 4h | 31.5% | $46.6M |
| KGEN | 0.0140% | 4h | 30.6% | $1.5M |
| SNDK | 0.0269% | 8h | 29.4% | $524.8M |
| ESPORTS | 0.0133% | 4h | 29.2% | $751.5M |
| NBIS | 0.0264% | 8h | 28.9% | $15.5M |
| TAKE | 0.0128% | 4h | 28.1% | $3.9M |
| EVAA | 0.0126% | 4h | 27.6% | $70.9M |
| ELSA | 0.0123% | 4h | 26.9% | $1.7M |
| META | 0.0245% | 8h | 26.8% | $13.0M |
| 龙虾 | 0.0119% | 4h | 26.0% | $5.2M |
| QQQ | 0.0237% | 8h | 25.9% | $127.6M |
| AMD | 0.0237% | 8h | 25.9% | $18.1M |
| MRVL | 0.0233% | 8h | 25.5% | $18.1M |
| MSTR | 0.0224% | 8h | 24.6% | $61.9M |
| BE | 0.0222% | 8h | 24.3% | $8.1M |
| SKDD | 0.0217% | 8h | 23.8% | $6.0M |
| NATGAS | 0.0105% | 4h | 22.9% | $19.8M |
| XPD | 0.0094% | 4h | 20.6% | $3.4M |
| RIVER | 0.0094% | 4h | 20.6% | $5.5M |
| CRCL | 0.0182% | 8h | 19.9% | $40.2M |
| TSM | 0.0182% | 8h | 19.9% | $6.0M |
| USAR | 0.0175% | 8h | 19.2% | $1.5M |
| CYS | 0.0087% | 4h | 19.0% | $3.2M |
| APR | 0.0086% | 4h | 18.8% | $158.1M |
| H | 0.0083% | 4h | 18.3% | $1.1M |
| PLAY | 0.0080% | 4h | 17.5% | $1.3M |
Fees on Binance depend on tier and on maker versus taker. The numbers above are funding only, not net of trading costs. A taker round trip costs about 0.32% of notional at base tier.