Most extreme annualized funding across Binance, Bitget, Gate and Kraken. Updated 2026-11-02 17:40 UTC+8.
| Exchange | Pair | Annualized | Interval |
|---|---|---|---|
| Binance | 1000CAT | -1134.1% | 4h |
| Bitget | JIO | -1095.0% | 8h |
| Bitget | POWR | -948.5% | 4h |
| Binance | HOT | -927.0% | 8h |
| Bitget | Q | -870.7% | 1h |
| Bitget | HOT | -858.4% | 8h |
| Binance | POWR | -857.4% | 4h |
| Binance | Q | -853.8% | 1h |
| Gate | ERA | -773.3% | 4h |
| Gate | Q | -615.0% | 1h |
| Binance | LSK | -570.2% | 4h |
| Bitget | UNITREE | -514.2% | 4h |
| Binance | UNITREE | -510.4% | 4h |
| Bitget | LSK | -496.5% | 4h |
| Gate | LSK | -484.4% | 4h |
| Binance | ERA | -408.0% | 4h |
| Bitget | ERA | -306.4% | 4h |
| Gate | UNITREE | -288.4% | 4h |
| Bitget | AXIS | -286.0% | 4h |
| Gate | LYN | 223.2% | 4h |
843 contracts · 721 positive · 122 negative · Source: rate.lelifi.com